Index of /images/research_images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]20X phase4 Data.mov 2008-05-08 15:18 4.2M 
[IMG]Arabidopsis.JPG 2008-04-02 20:40 14K 
[IMG]CHO.JPG 2008-04-02 20:40 13K 
[IMG]Drosophila Ovary.JPG 2009-02-20 12:06 19K 
[IMG]HeLa.JPG 2008-04-02 20:40 8.1K 
[IMG]Kidney.JPG 2008-04-02 20:40 18K 
[IMG]Sperm - nine planes.JPG2008-04-02 20:40 8.7K 
[IMG]Sperm - three planes..>2008-04-02 20:40 10K 
[IMG]airy_discs.png 2009-11-30 10:05 129K 
[IMG]microscope_photo.JPG 2009-11-26 14:30 44K 
[IMG]mitotic hela cells.JPG 2009-02-20 11:57 19K 
[IMG]multiplane imaging.png 2009-11-26 14:18 78K 
[IMG]our_microscope.JPG 2009-12-01 17:00 6.3K 
[IMG]particle_tracking.png 2009-11-27 08:36 222K 
[IMG]research_photos.jpg 2009-12-01 11:33 29K 
[IMG]sperm_cell_3D.jpg 2009-11-27 13:52 7.3K 
[IMG]synthetic_aperture_i..>2009-11-27 17:20 134K 
[IMG]thin_film_DVD.png 2009-12-01 15:17 128K 
[IMG]vesicles in HeLa on ..>2009-02-20 11:59 21K 
[IMG]wavefront_sensor_res..>2009-11-27 16:20 120K